Desigo CC Ürün Seçim Referansları 2022 | ||
Product no. | Product Title | Data sheet |
AP 118/01 | Control Module Box | A6V11438329 |
AP 258E01 | Surface Mounting Enclosure | A6V10416111 |
AP 258E11 | Surface Mounting Box Type B |
|
AP 641/01 | Room Control Box | A6V10416220 |
AQR2510NFW | Frame DELTA line for front module | N1410 |
AQR2510NGW | Frame DELTA azio for front module | N1410 |
AQR2510NHW | Frame DELTA miro for front module | N1410 |
AQR2530NNW | Front module for base module, without sensor | N1411 |
AQR2531ANW | Front module with passiv temperaturemeasurement, LG-Ni1000 | N1408 |
AQR2532NNW | Front module for base modules, temperature (active) | N1411 |
AQR2534ANW | Front module for base module, humidity and temperature(active, LG-Ni1000) | N1411 |
AQR2535NNW | Front module for base modules, humidity and temperature (active) | N1411 |
AQR2535NNWQ | Front module for base module, humidity and temperature, with LED | N1411 |
AQR2570NF | Base module for temperature and / or humidity measurement, with KNX / PL-Link, 70.8 x 70.8 | N1411 |
AQR2570NG | Base module for temperature and / or humidity measurement, with KNX / PL-Link, 110 x 64 | N1411 |
AQR2570NH | Base module for temperature and / or humidity measurement, with KNX / PL-Link, 83 x | N1411 |
AQR2570NJ | Base module for temperature and / or humidity measurement, with KNX / PL-Link, 64 x | N1411 |
AQR2576NF | Base module for CO2 measurement, with KNX / PL-Link, 70.8 x 70.8 mm | N1411 |
AQR2576NG | Base module for CO2 measurement, with KNX / PL-Link, 110 x 64 mm | N1411 |
AQR2576NH | Base module for CO2 measurement, with KNX / PL-Link, 83 x 83 mm | N1411 |
AQR2576NJ | Base module for CO2 measurement, with KNX / PL-Link, 64 x 110 mm | N1411 |
ASK71.04 | Mounting Bracket, BG | N4698 |
ASK71.05 | Position Indicator, BG | N4698 |
ASK71.08 | Mounting Bracket, BG, short | N4698 |
ASK71.21 | Centering insert 2 x square 10 mm | N4698 |
CCA-100000-BA | Add 100’000 building automation data points |
|
CCA-100000-ELEC | Add 100'000 electrical datapoints |
|
CCA-100000-VAL | Add 100'000 validated data points |
|
CCA-10000-BA | Add 10’000 building automation data points |
|
CCA-10000-FIRE | Add 10’000 fire detection data points |
|
CCA-10000-VAL | Add 10'000 validated data points |
|
CCA-100-BA | Add 100 building automation data points |
|
CCA-100-FIRE | Add 100 fire detection data points |
|
CCA-100-METER | Add 100 meter data points |
|
CCA-100-SCADA | Add 100 SCADA data points |
|
CCA-100-SEC | Add 100 security data points |
|
CCA-100-VALID | Add 100 validated data points |
|
CCA-10-METER | Add 10 meter data points |
|
CCA-1-ARCHGRP | Add 1 custom archive group for a subset of data points |
|
CCA-1-CL | Add 1 client |
|
CCA-1-INT-TK | Add one integration token |
|
CCA-1-SUR-UNIT | Subscription Renewal(SUR) |
|
CCA-1-SUS-UNIT | Subscription Start (SUS) |
|
CCA-30000-BA | Add 30’000 building automation data points |
|
CCA-30000-ELEC | Add 30'000 electrical data points |
|
CCA-30000-VAL | Add 30'000 validated data points |
|
CCA-5000-BA | Add 5'000 building automation data points |
|
CCA-5000-ELEC | Add 5'000 electrical data points |
|
CCA-5000-FIRE | Add 5'000 fire detection data points |
|
CCA-5000-SCADA | Add 5'000 SCADA data points |
|
CCA-5000-VAL | Add 5'000 validated data points |
|
CCA-500-BA | Add 500 building automation data points |
|
CCA-500-ELEC | Add 500 electrical data points |
|
CCA-500-FIRE | Add 500 fire detection data points |
|
CCA-500-SCADA | Add 500 SCADA data points |
|
CCA-500-SEC | Add 500 security data points |
|
CCA-500-VAL | Add 500 validated data points |
|
CCA-6-SEC | Add 6 security data points |
|
CCA-AC-128EXTD | Add 128 doors |
|
CCA-AC-16EXTD | Add 16 doors |
|
CCA-BA-AM-SW | Desigo CC Building Automation Software Download |
|
CCA-BA-EU-SW | Desigo CC Building Automation Software Download |
|
CCA-BA-MA-SW | Desigo CC Building Automation Software Download |
|
CCA-CMPT-BA | Feature set for Desigo CC Compact Building Automation |
|
CCA-CMPT-BA-U | Upsell Desigo CC Compact BA to Desigo CC |
|
CCA-CMPT-DMS | Feature set for Desigo CC Compact Danger Management |
|
CCA-CMPT-DMS-U | Upsell Desigo CC Compact Danger Management to Desigo CC |
|
CCA-CMPT-ELEC | Feature set for Desigo CC Compact Electrical |
|
CCA-CMPT-ELEC-U | Upsell Desigo CC Compact ELEC to Desigo CC |
|
CCA-CMPT-VM | Feature set for Desigo CC Compact Validated Monitoring |
|
CCA-CMPT-VM-U | Upsell Desigo CC Compact Validated Monitoring to Desigo CC |
|
CCA-CMPXL-BA | Feature set for Desigo CC Compact XL Building Automation |
|
CCA-DEMO | Desigo CC Demo license (valid for 12 months) |
|
CCA-DMS-AM-SW | Cerberus DMS Software Download |
|
CCA-DMS-EU-SW | Cerberus DMS Software Download |
|
CCA-DMS-MA-SW | Cerberus DMS Software Download |
|
CCA-ENG | Desigo CC Engineering license |
|
CCA-GW-FSET | Feature set for Desigo CC Connect |
|
CCA-IEC61850 | IEC 61850 driver |
|
CCA-MAX-CL | Add unlimited number of clients |
|
CCA-M-RENOPLUS | Reno plus option |
|
CCA-OP-ECAR | e-Car integration option |
|
CCA-OP-FLX-BIM | Flex BIM viewer |
|
CCA-OP-GRAPH-ED | Graphic Editor option |
|
CCA-P2-DRIVE | Apogee P2 driver |
|
CCA-S7-CONN | Simatic S7 connectivity to max. 64 PLC |
|
CCA-S7-PLUS | Simatic S7 plus driver |
|
CCA-STARTUP-BASE | Desigo CC Startup license |
|
CCA-STD-FSET | Standard feature set for Desigo CC |
|
CCA-TBS-SW | Desigo CC Total Building Solution Software Download |
|
CCA-V-128EXTC | Add 128 external cameras |
|
CCA-V-128MON | Add 128 monitors |
|
CCA-V-16EMBC | Add 16 embedded cameras |
|
CCA-V-16EXTC | Add 16 external cameras |
|
CCA-V-16MON | Add 16 monitors |
|
CCA-V-PLUS | Video option Plus for embedded VMS |
|
CFG3.F200 | Desigo Optic CFG3.F200 Embedded Device Hardware | A6V12891601 |
CLD.RA.STD | Remote Tool and Web Access, 1 year |
|
CLD.RA.TRL | Remote Tool and Web Access Free Trial, 6 months |
|
CMD.06 | Software protection dongle |
|
CXG3.X200 | Connect X200 | A6V11974867 |
CXG3.X300 | Connect X300 | A6V11473182 |
DXA.B130 | Cable Sash Sensor, 1270 mm | A6V11178716 |
DXA.B200 | Cable Sash Sensor, 2032 mm | A6V11178716 |
DXA.H110 | Terminal cover for DXR.., 110 mm, 2 pieces |
|
DXA.H180 | Terminal cover for DXR.., 180 mm, 2 pieces |
|
DXA.S04P1 | Communicative Air Flow Pressure Sensor(250 Pa / 1"WC) |
|
DXA.S04P1-B | Communicative Air Flow Pressure Sensor IP54 (250 Pa / 1"WC) |
|
DXA.T50 | Air tube connection kit 50mm DXA.T50 |
|
DXR1.E02PLZ-112 | Compact, configurable room automation station and actuatorcombination, BACnet/IP, | A6V11393935 |
| 24 V, pressure sensor, VAV011 (VAV012) |
|
DXR1.E09PDZ-112 | Compact, configurable room automation station and actuatorcombination, BACnet/IP, | A6V11393931 |
| 24 V, 2 UI, 1 AO, 4 triac, pressure sensor, VAV044 |
|
DXR1.E09PDZ-112/CA | Compact actuating room automation station DXR1.E09PDZ-.. | A6V11393931 |
DXR1.E09PDZ-113 | Compact, configurable room automation station and actuatorcombination, BACnet/IP, 24 V, 2 UI, 1 AO, 4 triac, pressure sensor, FPB052 | A6V11393931 |
DXR1.E09PLZ-112 | Compact, configurable room automation station and actuatorcombination, BACnet/IP, 24 V, 2 UI, 1 AO, 4 triac, pressure sensor, VAV044 | A6V11393931 |
DXR1.E10PL-112 | Compact, configurable room automation station and actuatorcombination, BACnet/IP, 24 V, 1 DI, 2 UI, 1 AO, 4 triac, pressure sensor, VAV045 | A6V11393933 |
DXR1.E10PL-112/US | Compact, configurable room automation station and actuatorcombination, BACnet/IP, | A6V11393933 |
| 24 V, 1 DI, 2 UI, 1 AO, 4 triac, pressure sensor, VAV045 |
|
DXR1.E10PL-113 | Compact, configurable room automation station and actuatorcombination, BACnet/IP, | A6V11393933 |
| 24 V, 1 DI, 2 UI, 1 AO, 4 triac, pressure sensor, FPB053 |
|
DXR1.E10PL-113/US | Compact, configurable room automation station and actuatorcombination, BACnet/IP, | A6V11393933 |
| 24 V, 1 DI, 2 UI, 1 AO, 4 triac, pressure sensor, FPB053 |
|
DXR1.M09PDZ-112 | Compact, configurable room automation station and actuatorcombination, BACnet/MSTP, 24 V, 2 UI, 1 AO, 4 triac, pressure sensor, VAV044 | A6V11393929 |
DXR1.M09PDZ-113 | Compact, configurable room automation station and actuatorcombination, BACnet/MSTP, 24 V, 2 UI, 1 AO, 4 triac, pressure sensor, FPB052 | A6V11393929 |
DXR1.M09PLZ-112 | Compact, configurable room automation station and actuatorcombination, BACnet/MSTP, 24 V, 2 UI, 1 AO, 4 triac, pressure sensor, VAV044 | A6V11393929 |
DXR2.E09-101A | Compact room automation station, BACnet/IP, 230 V, flat housing, 1 DI, 2 UI, 3 relay, 3 AO | N9204 |
DXR2.E09-101A/BP | Compact room automation station, BACnet/IP, 230 V, flat housing, 1 DI, 2 UI, 3 relay, 3 | N9204 |
| AO, bulk pack 18 pcs. |
|
DXR2.E09T-101A | Compact room automation station, BACnet/IP, 230 V, flat housing, 1 DI, 2 UI, 1 relay, 1 | N9204 |
| AO, 4 triac |
|
DXR2.E09T-101A/BP | Compact room automation station, BACnet/IP, 230 V, flat housing, 1 DI, 2 UI, 1 relay, 1 | N9204 |
| AO, 4 triac, bulk pack 18 pcs. |
|
DXR2.E10-101A | Compact room automation station, BACnet/IP, 230 V, flat housing, 1 DI, 2 UI, 3 relay, 4 triac | N9204 |
DXR2.E10-101A/BP | Compact room automation station, BACnet/IP, 230 V, flat housing, 1 DI, 2 UI, 3 relay, 4 triac, bulk pack 18 pcs. | N9204 |
DXR2.E10PL-102B | Compact room automation station and actuator combination, BACnet/IP, 24 V, 1 DI, 2 UI, 1 AO, 4 triac, pressure sensor, 30 data points | A6V11259958 |
DXR2.E10PLX-102B | Compact room automation station, BACnet/IP, 24 V, DIN housing, 1 DI, 2 UI, 1 AO, 4 triac, pressure sensor, 60 data points | A6V11259958 |
DXR2.E12P-102A | Compact room automation station, BACnet/IP, 24 V, DIN housing, 1 DI, 2 UI, 2 AO, 6 | N9205 |
| triac, pressure sensor, 30 data points |
|
DXR2.E12P-102A/BP | Compact room automation station, BACnet/IP, 24 V, DIN housing, 1 DI, 2 UI, 2 AO, 6 | N9205 |
| triac, pressure sensor, 30 data points, bulk pack 18 pcs. |
|
DXR2.E17C-103A | Compact Room Automation Station (30DP) | N9205 |
DXR2.E17CX-103A | Compact Room Automation Station (60DP) | N9205 |
DXR2.E18-101A | Compact room automation station, BACnet/IP, 24 V, DIN housing, 2 DI, 4 UI, 4 AO, 8 | N9205 |
| triac, (Fancoil, Radiantceilling, Radiator, 4 Lights & 2 Shades) |
|
DXR2.E18-101A/BP | Compact room automation station, BACnet/IP, 24 V, DIN housing, 2 DI, 4 UI, 4 AO, 8 | N9205 |
| triac, bulk pack 18 pcs. |
|
DXR2.E18-102A | Compact room automation station, BACnet/IP, 24 V, DIN housing, 2 DI, 4 UI, 4 AO, 8 | N9205 |
| triac, (Variable air volume, Fan-powered box, Radiant ceilling, Radiator, 4 Lights & 2 Shades) |
|
DXR2.E18-102A/BP | Compact room automation station, BACnet/IP, 24 V, DIN housing, 2 DI, 4 UI, 4 AO, 8 | N9205 |
| triac, bulk pack 18 pcs. |
|
DXR2.M09-101A | Compact room automation station, BACnet/MSTP, 230 V, flat housing, 1 DI, 2 UI, 3 relay, 3 AO | N9206 |
DXR2.M09T-101A | Compact room automation station, BACnet/MSTP, 230 V, flat housing, 1 DI, 2 UI, 1 relay, 1 AO, 4 triac | N9206 |
DXR2.M10-101A | Compact room automation station, BACnet/MSTP, 230 V, flat housing, 1 DI, 2 UI, 3 relay, 4 triac | N9206 |
DXR2.M10PL-102B | Compact room automation station and actuator combination, BACnet/MSTP, 24 V, 1 DI, 2 UI, 1 AO, 4 triac, pressure sensor, 30 data points | A6V11259964 |
DXR2.M10PLX-102B | Compact room automation station, BACnet/MSTP, 24 V, DIN housing, 1 DI, 2 UI, 1 AO, | A6V11259964 |
| 4 triac, pressure sensor, 60 data points |
|
DXR2.M11-101A | Compact room automation station, BACnet/MSTP, 24 V, DIN housing, 1 DI, 2 UI, 2 AO, | N9207 |
| 6 triac |
|
DXR2.M12P-102A | Compact room automation station, BACnet/MSTP, 24 V, DIN housing, 1 DI, 2 UI, 2 AO, | N9207 |
| 6 triac, pressure sensor, 30 data points |
|
DXR2.M18-101A | Compact room automation station, BACnet/MSTP, 24 V, DIN housing, 2 DI, 4 UI, 4 AO, 8 triac, (Fancoil, Radiant ceilling, Radiator, 4 Lights & 2 Shades) | N9207 |
DXR2.M18-102A | Compact room automation station, BACnet/MSTP, 24 V, DIN housing, 2 DI, 4 UI, 4 AO, 8 triac, (Variable airvolume, Fan-powered box, Radiant ceilling, Radiator, 4 Lights & 2 Shades) | N9207 |
FIN-0001K-EMB | Desigo Optic 1000 point/200 histories licensefor embedded device |
|
FIN-0001K-MAINT | 1 year maintenance for 1000 point server license |
|
FIN-0001K-S | Desigo Optic 1000 point/200 histories licensefor server |
|
FIN-0002K-EMB | Desigo Optic 2000 point/400 histories licensefor embedded device |
|
FIN-0002K-S | Desigo Optic 2000 point/400 histories licensefor server |
|
FIN-0005K-DEV | Desigo Optic demo/development license for 5000 points |
|
FIN-0005K-EMB | Desigo Optic 5000 point/1000 histories licensefor embedded device |
|
FIN-0005K-MAINT | 1 year maintenance for 5000 point server license |
|
FIN-0005K-S | Desigo Optic 5000 point/1000 histories licensefor server |
|
FIN-00100-EMB | Desigo Optic 100 point/20 histories license for embedded device |
|
FIN-00100-MAINT | 1 year maintenance for 100 point server license |
|
FIN-00100-S | Desigo Optic 100 point/20 histories license for server |
|
FIN-0010K-DEV | Desigo Optic demo/development license for 10,000 points |
|
FIN-0010K-MAINT | 1 year maintenance for 100,000 point server license |
|
FIN-00500-EMB | Desigo Optic 500 point/100 histories license for embedded device |
|
FIN-00500-MAINT | 1 year maintenance for 500 point server license |
|
FIN-00500-S | Desigo Optic 500 point/100 histories license for server |
|
FIN-0050K-DEV | Desigo Optic demo/development license for 50,000 points |
|
FIN-0050K-MAINT | 1 year maintenance for 50,000 point server license |
|
FIN-0050K-S | Desigo Optic 50,000 point/10,000 histories license for server |
|
FIN-0100K-DEV | Desigo Optic demo/development license for 100,000 points |
|
FIN-0100K-MAINT | 1 year maintenance for 100,000 point server license |
|
FIN-0100K-S | Desigo Optic 100,000 point/20,000 histories license for server |
|
FIN-1K-EMB-MAINT | 2 year maintenance for 1000 point embedded license |
|
FIN-2K-EMB-MAINT | 2 year maintenance for 2000 point embedded license |
|
FIN-500-EMB-MAINT | 2 year maintenance for 500 point embedded license |
|
FIN-5K-EMB-MAINT | 2 year maintenance for 5000 point embedded license |
|
FINH-00010 | Desigo Optic additional 10 historiesserver | 39 |
FINH-00010-EMB | Desigo Optic additional 10 historiesembedded devices | 39 |
FINH-00010-MAINT | 1 year maintenance for additional 10 histories | 39 |
FINH-0001K | Desigo Optic additional 1000 histories server | 39 |
FINH-0001K-MAINT | 1 year maintenance for additional 1000 histories | 39 |
FINH-0005K-MAINT | 1 year maintenance for additional 5000 histories | 39 |
FINH-00100 | Desigo Optic additional 100 historiesserver | 39 |
FINH-100-EMB-MAINT FINH-10-EMB-MAINT | 2 years maintenacefor additional 100 embedded histories | 39 |
FIN-OPTIC-CLOUD | 2 years maintenacefor additional 10 embedded histories | 39 |
| Desigo Optic Device Manager Subscription | 39 |
FINH-00100-EMB | Desigo Optic additional 100 historiesembedded devices |
|
FINH-00100-MAINT | 1 year maintenance for additional 100 histories |
|
FINH-0010K | Desigo Optic additional 10,000 histories server |
|
FINH-0010K-MAINT | 1 year maintenance for additional 10,000 histories |
|
FINH-0050K | Desigo Optic additional 50,000 histories server |
|
FINH-0050K-MAINT | 1 year maintenance for additional 50,000 histories |
|
GAP191.1E | Rotary air damper actuator, AC/DC 24 V, DC 0(2)...10 V/ 0(4)...20 mA, 6 Nm, 2 s | N4608 |
GAP191.1E/IHT | Rotary air damper actuators 6 Nm, without electronic fail-save function | A6V11991159 |
GDB111.9E/KN | Electromotoric rotary actuator KNX for control ballvalves up to DN25 | A6V10725318 |
GDB181.1E/KN | VAV compact controller KNX, AC 24 V, 5 Nm, 150 s, 300 Pa | N3547 |
GDB181.1EMKN | VAV compact controller KNX, multipack 18 pcs. incl. ASK78.12 | N3547 |
GLB111.9E/KN | Electromotoric rotary actuator KNX for control ballvalves up to DN50 | A6V10725318 |
GLB141.1H | Rotary air damper actuator, AC/DC 24 V, 2-position/3-position, 10 Nm, 150 s | A6V10636202 |
GLB181.1E/KN | VAV compact controller KNX, AC 24 V, 10 Nm, 150 s, 300 Pa | N3547 |
GLB181.1EMKN | VAV compact controller, AC 24 V, 10 Nm, Multipack with KNX | N3547 |
GNP191.1E | Rotary air damper actuator, AC/DC 24 V, DC 0(2)...10 V / 0(4)...20 mA, 6 Nm, 2 s, with electronic fail-save function | N4609 |
N 125/02 | Power supply unit DC 29 V, 160 mA with additional unchoked output, N 125/02 | A6V10416069 |
N 125/12 | Power supply unit DC 29 V, 320 mA with additional unchoked output, N 125/12 | A6V10416069 |
N 125/22 | Power supply unit DC 29 V, 640 mA with additional unchoked output, N 125/22 | A6V10416069 |
N 525D11 | Switch/dim actuator, 2x DALI Broadcast | A6V11914230 |
N 528D01 | Universal dimmer 2 x 300 VA, AC 230 V | A6V10892651 |
N 530D31 | Switching actuator 4 x AC 230 V, 6 AX, C-Load | A6V11252211 |
N 530D51 | Switching actuator 8 x AC 230 V, 6 AX, C-Load | A6V11252211 |
N 530D61 | Switching actuator 12 x AC 230 V, 6 AX, C-Load | A6V11252211 |
N 532D31 | Switching actuator 4 x AC 230 V, 10 AX, C-Load | A6V11252211 |
N 532D51 | Switching actuator 8 x AC 230 V, 10 AX, C-Load | A6V11252211 |
N 532D61 | Switching actuator 12 x AC 230 V, 10 AX, C-Load | A6V11252211 |
N 534D31 | Switching actuator 4 x AC 230 V, 16/20 AX, C-Load | A6V11252211 |
N 534D51 | Switching actuator 8 x AC 230 V, 16/20 AX, C-Load | A6V11252211 |
N 534D61 | Switching actuator 12 x AC 230 V, 16/20 AX, C-Load | A6V11252211 |
N 543D31 | Solar protection actuator, 4 x AC 230 V, 6 A, with end position detection | A6V11986596 |
N 543D51 | Solar protection actuator, 8 x AC 230 V, 6 A, with end position detection | A6V11986596 |
N 554D31 | Universal dimmer 4 x 300 VA / 1 x 1000 VA, AC 230 V | A6V11418996 |
OCI702 | USB - KNX Service interface | A6V10438951 |
PX KNX | System-controllerfor the integration of KNX-devices |
|
PX M-Bus | System-controllerfor the integration of M-Bus-devices |
|
PX Modbus | System-controllerfor the integration of Modbus-devices |
|
PXA.S30 | Mounting-kit for PXM30.E, PXM30-1 (surface mounting) | A6V11646070 |
PXA.V40 | Wall-mount frame for PXM40.E, PXM40-1 | A6V10933114 |
PXA.V50 | Wall-mount frame for PXM50.E, PXM50-1 | A6V10933114 |
PXA40-RS1 | Option module for integration up to 800 data points (SCL, M-bus, Modbus) | N9223 |
PXA40-RS2 | Option module for integration up to 1000 (SCL) or 2000 (M-bus, Modbus) data points | N9223 |
PXA-C2 | Adapter RJ45 - RS232 at computer | N9234 |
PXA-C3 | Adapter USB - RS232 |
|
PXC00.D | System controller BACnet/LonTalk | N9222 |
PXC001.D | System controller for the integration of KNX, M-Bus, Modbus or SCL over | N9223 |
| BACnet/LonTalk |
|
PXC001-E.D | System controller for the integration of KNX, M-Bus, Modbus or SCL over BACnet/IP | N9223 |
PXC00-E.D | System controller BACnet/IP | N9222 |
PXC100.D | Automation station BACnet/LonTalk, with up to 200 data points | N9222 |
PXC50-E.D | Automation station BACnet/IP, with up to 80 data points | N9222 |
PXC7.E400L | Automation Station, BACnet/IP, BACnet/SC, 400 data points | A6V12505052 |
PXC7.E400M PXC7.E400S | Automation Station, BACnet/IP, BACnet/SC, 200 data points | A6V12505052 |
| Automation Station, BACnet/IP, BACnet/SC, 100 data points | A6V12505052 |
PXC-NRUD | Adapter plug-in circuit board for Integral NK modules, intgrates 48 data points in Desigo | N9761 |
PXG3.W100-2 | BACnet / IP Web Interface with standard functionality | A6V12304192 |
PXG3.W200-2 | BACnet/ IP Web Interface with extended functionality | A6V12304192 |
PXM10 | Operator unit, local | N9230 |
PXC50.D | Automation station BACnet/LonTalk‚ with up to 80 data points | N9222 69 |
PXC-NRUF | Automation station for Integral migration, intgrates 64 data points in Desigo | N9760 |
PXG3.L | BACnet router, BACnet Ethernet/IP to BACnet/LonTalk or BACnet/MS/TP | N9270 |
PXG3.M | BACnet router, BACnet Ethernet/IP to BACnet/MS/TP | N9270 |
PXM20 | Operator unit with BACnet on LonTalk | N9231 |
PXM30.E | BACnet/ IP Touch Panel 7.0" with integrated web server | A6V10933111 |
PXM30-1 | Touch panel client 7.0" | A6V10933111 |
PXM40.E | BACnet/ IP Touch Panel 10.1" with integrated web server | A6V10933114 |
PXM40-1 | Touch panel client 10.1" | A6V10933114 |
PXM50.E | BACnet/ IP Touch Panel 15.6" with integrated web server | A6V10933114 |
PXM50-1 | Touch panel client 15.6" | A6V10933114 |
PXX-PBUS | Extension module for Integration of existing PTM I/O modules | N9283 |
QAA24 | Room temperaturesensor LG-Ni1000 | N1721 |
QAA64 | Room temperaturesensor LG-Ni1000 for mounting on recessed conduit boxes | N1722 |
QAM2120.040 | Duct temperature sensor 400 mm, LG-Ni1000 | N1761 |
QAP22 | Cable temperaturesensor PVC 2 m, LG-Ni1000 | N1831 |
QAX30.1 | Room unit with sensor and PPS2 interface | N1741 |
QAX31.1 | Room unit with sensor, setpoint adjuster and PPS2 interface | N1741 |
QAX32.1 | Room unit with sensor, setpoint and operating modeselector and PPS2 interface | N1641 |
QAX33.1 | Room unit with sensor, setpoint and operating modeselector, fan speed selection, and | N1642 |
| PPS2 interface |
|
QAX34.3 | Room unit with sensor, setpoint and operating modeselector, display and PPS2 | N1640 |
| interface |
|
QBM3020-1 | Air duct differential pressure sensor, 0…100 Pa | N1916 |
QBM3020-1U | Air duct differential pressure sensor, -50…50 Pa | N1916 |
QBM3020-3 | Air duct differential pressure sensor, 0…300 Pa | N1916 |
QBM3460-3 | Air duct differential pressure sensor, 0…300 Pa for VAV | N1925 |
QMA1.N30H | Room sensor for DXR1 room automation stations | A6V11393922 |
QMX1.M34H | Room unit for DXR1 room automation stations |
|
QMX2.P33 | Room operator unit for KNX PL-Link, room temperature sensor | A6V10733768 |
QMX2.P43 | Room operator unit for KNX PL-Link, room temperature sensor and humidity sensor | A6V10733768 |
QMX3.MP1 | Basic plate for conduit and cavity wall box | N1602 |
QMX3.P02 | Room operator unit KNX with temperature sensor, configurable touchkeys, LED | N1602 |
| display, white |
|
QMX3.P02-1BSC | Room operator unit KNX with temperature sensor, configurable touchkeys, LED display, black | N1602 |
QMX3.P30 | Room sensor KNX for temperature, white | N1602 |
QMX3.P30-1BSC | Room sensor KNX for temperature, black | N1602 |
QMX3.P34 | Room operator unit KNX with temperature sensor, segmented backlit display, | N1602 |
| touchkeys, white |
|
QMX3.P34-1BSC | Room operator unit KNX with temperature sensor, segmented backlit display, touchkeys, black | N1602 |
QMX3.P35H | Room operator unit KNX PL-Link with temperature sensor, Dot matrix backlitdisplay, touchscreen, white | A6V11521633 |
QMX3.P35H-BSC | Room operator unit KNX PL-Link with temperature sensor, Dot matrix backlitdisplay, touchscreen, black | A6V11521633 |
QMX3.P36F | Room unit for KNX PL-Link, freely configurable, flush-mounted with square bezel | N1601 |
QMX3.P36G | Room unit for KNX PL-Link, freely configurable, flush-mounted with landscape bezel(3 | N1601 |
| modules landscape) |
|
QMX3.P37 | Room operator unit KNX with temperature sensor, segmented backlit display, | N1602 |
| configurable touchkeys, LED display, white |
|
QMX3.P37-1BSC | Room operator unit KNX with temperature sensor, segmented backlit display, configurable touchkeys, LED display, black | N1602 |
QMX3.P38H | Room operator unit KNX PL-Link with temperature sensor, Dot matrix backlitdisplay, touchscreen, Lighting/Blinds, white | A6V11521633 |
QMX3.P38H-BSC | Room operator unit KNX PL-Link with temperature sensor, Dot matrix backlitdisplay, touchscreen, Lighting/Blinds, black | A6V11521633 |
QMX3.P40 | Room sensor KNX for temperatureand humidity, white | N1602 |
QMX3.P40-1BSC | Room sensor KNX for temperatureand humidity, black | N1602 |
QMX3.P44 | Room operator unit KNX with sensors for temperature, humidity, segmented backlit display, touchkeys, white | N1602 |
QMX3.P44-1BSC | Room operator unit KNX with sensors for temperature, humidity, segmented backlit display, touchkeys, black | N1602 |
QMX3.P44-1BSC | Room sensor KNX for temperature, humidity, CO2, white N1602 140 | N1603 |
QMX3.P70-1BSC | Room sensor KNX for temperature, humidity, CO2, black | N1602 |
QMX3.P74 | Room operator unit KNX with sensors for temperature, humidity, CO2, segmented backlit display, touchkeys, white | N1602 |
QMX3.P74-1BSC | Room operator unit KNX with sensors for temperature, humidity, CO2, segmented backlit display, touchkeys, black | N1602 |
QMX3.P87-1WSC | Fume Hood Operator Display (Wide) |
|
QMX3.P88-1WSC | Fume Hood Operator Display (Thin and Flush Mount) | A6V10959882 |
QVE3001 | Flow sensor |
|
QVM62.1 | Duct sensor for air velocity | N1932 |
RDF800 | Flush mount touch room thermostat for 2-/4-pipe FCU with on/off output and 2x | N3174 |
| universal input, fit for both round and square conduit boxes |
|
RDF800KN | Flush mount touch KNX room thermostat for 2-/4-pipe FCU with on/off output and 2x | N3174 |
| universal input, fit for both round and square conduit boxes |
|
RDF870KN | Flush mount touch KNX PM2.5 & CO2 & Ventilation Controls with on/off or ECM fans selectable and 2x DC 0-10 V input, fit for both round and square conduit boxes | A6V11439454 |
RDF870MB | Flush mount touch MODBUS PM2.5 & CO2 & Ventilation Controls with on/off or ECM | A6V11439454 |
| fans selectableand 2x DC 0-10 V input, fit for both round and square conduit boxes |
|
RDG200KN | KNX communicating room thermostat. Outputsmodulating (PWM / 3-pos.) or on/off. Fan coil (3-speed / DC fan), universal applications | A6V11545853 |
RDG260KN | KNX communicating room thermostat. Outputsmodulating (DC) or on/off. Fan coil (3- speed / DC fan) or universal applications | A6V11545853 |
RL 125/23 | Decentralized powersupply, 80 mA, AC 230 V | A6V11535388 |
RL 260/23 | Binary Input 4 x AC/DC 12...230 V | A6V10416114 |
RL 512/23 | Switching actuator 1 x AC 230 V, 16 AX, C load | A6V10416159 |
RL 513D23 | Binary Output 3 x 6 A, AC 230 V | A6V11375522 |
RL 521/23 | Shutter Blind Actuator, 2 x AC 230 V, 6 A | A6V10416169 |
RL 526D23 | Switch/dim actuator, 2 x AC 230 V, 6 A, 1…10 V | A6V12021343 |
RMB795B-1 | Central control unit for room controllers and room thermostats | N3122 |
RPM.00-SD | Room Condition Monitor |
|
RPM.125-SD | Room Condition Monitor with Pressure Sensor(+-125 Pa / +-0.5"WC) |
|
RPM.12-SD | Room Condition Monitor with Pressure Sensor(+-12 Pa / +-0.05"WC) |
|
RPM.250-SD | Room Condition Monitor with Pressure Sensor(+-250 Pa / +-1.0"WC) |
|
